Every figure in the issue, where it came from, and when it was read. Grades are told apart by shape: Verified is filled, Publisher is outlined, Second-hand is dashed, Derived is dotted, Killed is struck through. A figure that could not be sourced does not ship.
| # | Claim | Grade | Source |
|---|---|---|---|
| 01 | 264 single-family homes for sale in Elk Grove. | Publisher | Our site's search, filtered to Elk Grove and single family only, read by Claude for Scott KirkRead Sep 15, 2026 |
| 02 | 118 of those 264 have cut their price at least once. | Publisher | Same search with the Price Reduced filter onRead Sep 15, 2026 |
| 03 | 118 of 264 is 45%. | Derived | Bureau's arithmeticRead Sep 15, 2026 |
| 04 | 25 single-family homes just listed. | Publisher | Same search with the Just Listed filter onRead Sep 15, 2026 |
| 05 | 11 of the 264 have an open house this weekend. | Derived | Bureau's count of Open House badges across all pages of the single-family searchRead Sep 15, 2026 |
| 06 | 12 condos and townhouses for sale in Elk Grove, on top of the 264 houses. | Publisher | Our site's search, filtered to condos and townhousesRead Sep 15, 2026 |
| 07 | Across the 264 houses the average asking price is about $760,000, the median is $669,000, and they run from $399,999 to $4,999,999. Average size 2,306 square feet; about $329 a foot.Average $759,937, median $668,950, rounded in the issue. 0 cards showed no footage and are excluded from the size figures. | Derived | Bureau's arithmetic over the 264 listing cards on the single-family search (price and square footage as shown on each card)Read Sep 15, 2026 |
| 08 | $779,000, 13536 Mcfarland Street, Galt: 3 bed, 2 bath, 1,432 square feet. Our listing, outside Elk Grove. | Publisher | Our office's listing card on our site, read by Claude for Scott KirkRead Sep 15, 2026 |
| 09 | $739,000, 551 Gage Court, Folsom: 4 bed, 3 bath, 1,851 square feet. Our listing, outside Elk Grove. | Publisher | Our office's listing card on our site, read by Claude for Scott KirkRead Sep 15, 2026 |
| 10 | $175,000, 8580 Big Canyon Loop Road, Grizzly Flats: Land, 20 acres. Our listing, outside Elk Grove. | Publisher | Our office's listing card on our site, read by Claude for Scott KirkRead Sep 15, 2026 |
| 11 | Our office has no single-family listing in Elk Grove this week, and 3 elsewhere. | Publisher | Our office's listings on our site, read by Claude for Scott KirkRead Sep 15, 2026 |
| 12 | $439,900, 9650 Gruwell Way, Elk Grove: 3 bed, 1 bath, 1,062 square feet, listed by Keller Williams Realty. Open house this weekend. | Publisher | Listing card on our site, read by Claude for Scott KirkRead Sep 15, 2026 |
| 13 | $4,999,999, 10676 Wilton Road, Elk Grove: 4 bed, 5 bath, 6,500 square feet, listed by Sayson Realty. Open house this weekend. | Publisher | Listing card on our site, read by Claude for Scott KirkRead Sep 15, 2026 |
| 14 | $450,000, 4515 Tegan Road, Elk Grove: 4 bed, 2 bath, 1,739 square feet, listed by eXp Realty of California Inc.. Just listed. | Publisher | Listing card on our site, read by Claude for Scott KirkRead Sep 15, 2026 |
| 15 | $399,999, 8624 W Wing Drive, Elk Grove: 2 bed, 1 bath, 936 square feet, listed by Waterman Real Estate. | Publisher | Listing card on our site, read by Claude for Scott KirkRead Sep 15, 2026 |
| 16 | Thursday, September 17: Paint Horse Show at Brookside. Four days of Paint horses at Brookside Equestrian Park, from 8 in the morning. Free to watch from the rail. | Verified | 7 Counties Paint Horse Club, shows page, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 17 | Thursday, September 17: Beginning Acrylic at the Fine Arts Center. A two hour class with Teresa Gutierrez on Elk Grove Blvd, 2 to 4. $65, no experience needed. | Verified | Elk Grove Fine Arts Center, class page, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 18 | Thursday, September 17: Zoppe Italian Family Circus at Elk Grove Park. The one-ring family circus under the tent, Thursday through Monday, September 21. Evening shows at 6, three shows Saturday and two Sunday. $28 to $48. | Verified | Cosumnes CSD, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 19 | Saturday, September 19: Elk Grove Certified Farmers Market. Laguna Gateway Center, 8 to noon, every Saturday. The one on Laguna Blvd. | Verified | Explore Elk Grove, event page, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 20 | Saturday, September 19: Fall Tree Top at the Fine Arts Center. A fall painting class with Justine Thompson, 11 to 2. $65. | Verified | Elk Grove Fine Arts Center, class page, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 21 | Saturday, September 19: Sacramento Open Studios in Elk Grove. Local artists open their studios on La Valencia Court, 10 to 5, Saturday and Sunday. Free. | Verified | Explore Elk Grove, event page, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 22 | Sunday, September 20: Mid-Autumn Moon Festival at District56. Lanterns, food and music at the Civic Center, 2 to 8:30. | Verified | Explore Elk Grove, event page, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 23 | Monday, September 21: Historical Society Speaker Series. The Foulks family wagon train, told at the Elk Grove Park Pavilion, 6 to 8. Free. | Verified | Explore Elk Grove, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 24 | Tuesday, September 22: Elk Grove History Collage. A free drop-in collage afternoon at the Fine Arts Center, 11 to 4, built around the town's own history. | Verified | Explore Elk Grove, event page, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 25 | Friday, September 25: Haunted History Tour at Old Town Plaza. A walk through the old town's stranger stories, Railroad Street, 5:30 to 8. | Verified | Explore Elk Grove, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 26 | Friday, September 25: Greek Church Pen and Ink. Sam Gonzalez teaches pen and ink at the Fine Arts Center, noon to 3:30. $65. | Verified | Elk Grove Fine Arts Center, class page, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 27 | Saturday, September 26: Beef and Reef Bash. Elk Grove Rotary's dinner at SES Hall, 5 to 10. The fundraiser locals plan around. | Verified | Elk Grove Rotary, events page, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 28 | Saturday, September 26: Elk Grove Fall Jazz Festival. The fourth year at the Laguna Town Hall Amphitheatre, 11:30 to 7. Tickets from $60. | Verified | Elk Grove Fall Jazz Festival, ticket page, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 29 | Sunday, September 27: Bayanihan Festival. Filipino food, dance and music at District 56, 11 to 4. | Verified | Explore Elk Grove, event page, checked by Claude, the machine, for Scott KirkRead Sep 15, 2026 |
| 30 | Sacramento, September 2, 2026: Sacramento County stayed a seller's market in July, with a summer dip in sales and price. The Sacramento Association of Realtors reported a July median sales price of $542,000 in Sacramento County, down 3% from a year earlier and 5.7% from June, on 1,023 closed sales. Active listings rose to 2,408 and homes took a median 33 days to sell. SAR called July "a Seller's market" with "a seasonal softening in both sales volume and pricing metrics that is typical of the summer period." Figures as printed: Median sales price $542,000 (-3% year over year, -5.7% month over month); closed sales 1,023 (-4.2% YoY, -9.9% MoM); active listings 2,408 (-1.4% YoY, +5.8% MoM); months of inventory 2.4; days on market 33; average sold price $603,000; sold to original list price ratio 98%.The publisher's figure, quoted as printed. Bureau did not check it against the underlying data. | Second-hand | Sacramento Association of Realtors, September 2, 2026, read by the machineRead Sep 15, 2026 |
| 31 | California, September 16, 2026: California home sales and prices rose in August despite higher mortgage rates, C.A.R. reports. The California Association of Realtors reported August home sales at a seasonally adjusted annualized pace of 269,620, up 1.4 percent from 265,780 in August 2025, and a statewide median price of $901,420, up from $900,620 a year earlier. Unsold inventory stood at 3.7 months and homes took a median 28 days to sell. C.A.R. put the average 30-year fixed rate for August at 6.67 percent. In the county tables, Sacramento County's median was $549,000, with sales up 2.0% from a year ago and down 5.6% from July. Figures as printed: Statewide median $901,420 (August 2025: $900,620); sales pace 269,620 (up 1.4 percent from 265,780); unsold inventory index 3.7 months (July 3.4); median days on market 28; 30-year fixed averaged 6.67 percent in August; Sacramento County median $549,000, sales +2.0% year over year, -5.6% month over month.The publisher's figure, quoted as printed. Bureau did not check it against the underlying data. | Second-hand | California Association of Realtors, September 16, 2026, read by the machineRead Sep 15, 2026 |
| 32 | California, September 3, 2026: California Legislature passed three home insurance bills on claims and nonrenewals; they await the governor. Insurance Business reported that the Legislature passed SB 877, which requires insurers to hand over claims documents within 15 days of a request; SB 878, which makes insurers accept or deny a residential property claim within 40 days and charges 20% annual interest on late undisputed payments; and SB 1301, which requires six months' notice and documented reasons before a home policy is not renewed. The article put the FAIR Plan's exposure at roughly $768 billion by mid-2026 across nearly 697,000 policies, with a 29.1% average FAIR Plan rate increase taking effect in October 2026. Figures as printed: SB 877: claims documents within 15 days; SB 878: accept or deny within 40 days, 20% annual interest on late undisputed payments; SB 1301: six months' notice before nonrenewal; FAIR Plan exposure roughly $768 billion by mid-2026, nearly 697,000 policies, up around 250% since September 2022; 29.1% average FAIR Plan rate increase effective October 2026.The publisher's figure, quoted as printed. Bureau did not check it against the underlying data. | Second-hand | Insurance Business, September 3, 2026, read by the machineRead Sep 15, 2026 |
| 33 | National, September 15, 2026: Daily 30-year rate crossed 7% on Zillow's marketplace on September 15. Yahoo Finance reported that the 30-year fixed rate on Zillow's lender marketplace rose 11 basis points to 7.02% on Tuesday, September 15, with the 15-year fixed at 6.32% and the 30-year refinance rate at 6.98%. Figures as printed: 30-year fixed 7.02% (up 11 basis points); 15-year fixed 6.32%; 30-year refinance 6.98%.The publisher's figure, quoted as printed. Bureau did not check it against the underlying data. | Second-hand | Yahoo Finance, citing Zillow, September 15, 2026, read by the machineRead Sep 15, 2026 |
| 34 | National, September 10, 2026: Mortgage rates rose to 6.76% in Freddie Mac's weekly survey. Freddie Mac's Primary Mortgage Market Survey put the average 30-year fixed rate at 6.76% for the week of September 10, up from 6.71% the week before and 6.35% a year ago. The 15-year fixed averaged 6.09%, up from 6.04% last week and 5.50% a year ago. Chief economist Sam Khater said "shopping around for the best mortgage rate and getting multiple quotes can potentially save them thousands." Figures as printed: 30-year fixed 6.76% (last week 6.71%, a year ago 6.35%); 15-year fixed 6.09% (last week 6.04%, a year ago 5.50%).The publisher's figure, quoted as printed. Bureau did not check it against the underlying data. | Second-hand | Freddie Mac, September 10, 2026, read by the machineRead Sep 15, 2026 |
Who did what to this issue, and when. Each approval carries a fingerprint of the exact text it covered.
| When | What | Who |
|---|---|---|
| Sep 15, 2026, 1:59 PM PT | Checked and signed | Claude, the machine, for Scott Kirk |
| Sep 15, 2026, 1:59 PM PT | Proof sent, clock started48 hour window · content a4a257496e423ff4 · window closes 7h after the scheduled send, sent anyway | Claude, the machine, for Scott Kirk |
| Sep 15, 2026, 1:59 PM PT | Proof deliveredproof email accepted for broker@wrspg.com (no mail service, logged only), office@wrspg.com (no mail service, logged only) | the portal |
| Sep 15, 2026, 3:03 PM PT | Changes requestedPictures: the horse show showed no picture and the Fine Arts Center classes should carry their own class pictures. Scott by message, 15 Sep 2026. | Scott Kirk |
| Sep 15, 2026, 3:06 PM PT | Revised | Claude, the machine, for Scott Kirk |
| Sep 15, 2026, 3:06 PM PT | Proof sent, clock started24 hour window · content f5df52ac451852d8 | Claude, the machine, for Scott Kirk |
| Sep 15, 2026, 3:06 PM PT | Proof deliveredproof email accepted for broker@wrspg.com (no mail service, logged only), office@wrspg.com (no mail service, logged only) | the portal |
| Sep 15, 2026, 3:15 PM PT | reminder_24h | the portal |
| Sep 15, 2026, 3:30 PM PT | Changes requestedAdd the rest of Rachel's sweep: the Zoppe circus, the Historical Society talk, the Haunted History Tour. Scott by message, 15 Sep 2026. | Scott Kirk |
| Sep 15, 2026, 3:33 PM PT | Revised | Claude, the machine, for Scott Kirk |
| Sep 15, 2026, 3:33 PM PT | Proof sent, clock started24 hour window · content c8c1af5ddbecc23d | Claude, the machine, for Scott Kirk |
| Sep 15, 2026, 3:33 PM PT | Proof deliveredproof email accepted for broker@wrspg.com (no mail service, logged only), office@wrspg.com (no mail service, logged only) | the portal |
| Sep 15, 2026, 3:33 PM PT | Changes requestedCircus picture from the CSD page. Scott by message, 15 Sep 2026. | Scott Kirk |
| Sep 15, 2026, 3:36 PM PT | Revised | Claude, the machine, for Scott Kirk |
| Sep 15, 2026, 3:36 PM PT | Proof sent, clock started24 hour window · content 1902b8bc00bbce6a | Claude, the machine, for Scott Kirk |
| Sep 15, 2026, 3:36 PM PT | Proof deliveredproof email accepted for broker@wrspg.com (no mail service, logged only), office@wrspg.com (no mail service, logged only) | the portal |
| Sep 15, 2026, 3:45 PM PT | reminder_24h | the portal |
| Sep 16, 2026, 11:04 AM PT | Changes requestedAdd the week in real estate story from the daily news pull. Scott by message, 16 Sep 2026. | Scott Kirk |
| Sep 16, 2026, 11:19 AM PT | Revised | Claude, the machine, for Scott Kirk |
| Sep 16, 2026, 11:19 AM PT | Proof sent, clock started24 hour window · content db3f29c1ea1c0c58 · window closes 5h after the scheduled send, sent anyway | Claude, the machine, for Scott Kirk |
| Sep 16, 2026, 11:19 AM PT | Proof deliveredproof email accepted for broker@wrspg.com (no mail service, logged only), office@wrspg.com (no mail service, logged only) | the portal |
| Awaiting the broker of recordThe proof is in the broker's hands. Nothing goes out until a named person approves it or the 48 hour clock runs. |